<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for RubiksRun.com - Solving 100 Rubik&#039;s cubes during the London Marathon 2011</title>
	<atom:link href="http://rubiksrun.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://rubiksrun.com</link>
	<description>My father suffered from prostate cancer last year. Thank God he is very well again. Now I’m trying to raise money for Prostate Action by setting a Guinness World Record</description>
	<lastBuildDate>Sat, 10 Dec 2011 11:52:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Blog (News) by The Final Countdown &#8230;.. &#8211; Running for a Cure for Type 1 Diabetes</title>
		<link>http://rubiksrun.com/?page_id=228#comment-1090</link>
		<dc:creator>The Final Countdown &#8230;.. &#8211; Running for a Cure for Type 1 Diabetes</dc:creator>
		<pubDate>Sat, 10 Dec 2011 11:52:59 +0000</pubDate>
		<guid isPermaLink="false">http://rubiksrun.com/?page_id=228#comment-1090</guid>
		<description>[...] liven up the proceedings !!  Uli is running for Prostate Cancer &#8211; click and read his blog here - how hard is it to run and look down at the same time [...]</description>
		<content:encoded><![CDATA[<p>[...] liven up the proceedings !!  Uli is running for Prostate Cancer &#8211; click and read his blog here - how hard is it to run and look down at the same time [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Minimum amount of cubes required for official Guinness World Record by shon</title>
		<link>http://rubiksrun.com/?p=205#comment-1039</link>
		<dc:creator>shon</dc:creator>
		<pubDate>Wed, 23 Nov 2011 21:23:43 +0000</pubDate>
		<guid isPermaLink="false">http://rubiksrun.com/?p=205#comment-1039</guid>
		<description>Reminds me the ,&lt;a href=&quot;http://www.rubiksplace.com&quot; rel=&quot;nofollow&quot;&gt;Rubik&#039;s Cube solution guide&lt;/a&gt; for beginners I recently learnt..</description>
		<content:encoded><![CDATA[<p>Reminds me the ,<a href="http://www.rubiksplace.com" rel="nofollow">Rubik&#8217;s Cube solution guide</a> for beginners I recently learnt..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on We did it!!! 100 cubes in 4h 45min &#8211; Guinness World Record by Kay</title>
		<link>http://rubiksrun.com/?p=636#comment-477</link>
		<dc:creator>Kay</dc:creator>
		<pubDate>Mon, 18 Apr 2011 21:32:42 +0000</pubDate>
		<guid isPermaLink="false">http://rubiksrun.com/?p=636#comment-477</guid>
		<description>Congratulations!! So excited to hear it went well!</description>
		<content:encoded><![CDATA[<p>Congratulations!! So excited to hear it went well!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The ONE Show and BBC interview before the marathon by Chrisi Trussell</title>
		<link>http://rubiksrun.com/?p=624#comment-471</link>
		<dc:creator>Chrisi Trussell</dc:creator>
		<pubDate>Thu, 14 Apr 2011 10:51:36 +0000</pubDate>
		<guid isPermaLink="false">http://rubiksrun.com/?p=624#comment-471</guid>
		<description>Brilliant news Uli - see you there!</description>
		<content:encoded><![CDATA[<p>Brilliant news Uli &#8211; see you there!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Media is approaching more and more by ulikilian</title>
		<link>http://rubiksrun.com/?p=602#comment-465</link>
		<dc:creator>ulikilian</dc:creator>
		<pubDate>Sat, 09 Apr 2011 11:10:28 +0000</pubDate>
		<guid isPermaLink="false">http://rubiksrun.com/?p=602#comment-465</guid>
		<description>Yes! They will publish next week. But not in printed press I think.
That&#039;s really cool - thanks for geting it going!!!!
And thank you so much for the unbelievably generous donation - you guys are crazy!!!!
THANKS!!!!!</description>
		<content:encoded><![CDATA[<p>Yes! They will publish next week. But not in printed press I think.<br />
That&#8217;s really cool &#8211; thanks for geting it going!!!!<br />
And thank you so much for the unbelievably generous donation &#8211; you guys are crazy!!!!<br />
THANKS!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Media is approaching more and more by Kay</title>
		<link>http://rubiksrun.com/?p=602#comment-462</link>
		<dc:creator>Kay</dc:creator>
		<pubDate>Fri, 08 Apr 2011 14:15:45 +0000</pubDate>
		<guid isPermaLink="false">http://rubiksrun.com/?p=602#comment-462</guid>
		<description>YAY! so the standard did contact you?!</description>
		<content:encoded><![CDATA[<p>YAY! so the standard did contact you?!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on First run fully equipped &#8211; and dressed by ulikilian</title>
		<link>http://rubiksrun.com/?p=575#comment-452</link>
		<dc:creator>ulikilian</dc:creator>
		<pubDate>Sat, 26 Mar 2011 15:36:30 +0000</pubDate>
		<guid isPermaLink="false">http://rubiksrun.com/?p=575#comment-452</guid>
		<description>YES! Very good idea!!!
I&#039;m starting to drop the idea of carrying a flag.... seems hard to accomplish...
we&#039;ll see
thanks!!!!</description>
		<content:encoded><![CDATA[<p>YES! Very good idea!!!<br />
I&#8217;m starting to drop the idea of carrying a flag&#8230;. seems hard to accomplish&#8230;<br />
we&#8217;ll see<br />
thanks!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Blog (News) by The Final Countdown .. &#8211; Running the 2011 London Marathon for JDRF</title>
		<link>http://rubiksrun.com/?page_id=228#comment-451</link>
		<dc:creator>The Final Countdown .. &#8211; Running the 2011 London Marathon for JDRF</dc:creator>
		<pubDate>Sat, 26 Mar 2011 11:22:21 +0000</pubDate>
		<guid isPermaLink="false">http://rubiksrun.com/?page_id=228#comment-451</guid>
		<description>[...] liven up the proceedings !!  Uli is running for Prostate Cancer &#8211; click and read his blog here &#8211; how hard is it to run and look down at the same time [...]</description>
		<content:encoded><![CDATA[<p>[...] liven up the proceedings !!  Uli is running for Prostate Cancer &#8211; click and read his blog here &#8211; how hard is it to run and look down at the same time [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on First run fully equipped &#8211; and dressed by Julie Burong</title>
		<link>http://rubiksrun.com/?p=575#comment-449</link>
		<dc:creator>Julie Burong</dc:creator>
		<pubDate>Fri, 25 Mar 2011 14:27:57 +0000</pubDate>
		<guid isPermaLink="false">http://rubiksrun.com/?p=575#comment-449</guid>
		<description>Also, use your legs to write on ... if you are wearing the Skins on the day use White artist/fabric paint  - or write in the primary colours of the cubes ... you can get rubiksrun.com down each leg easily ...</description>
		<content:encoded><![CDATA[<p>Also, use your legs to write on &#8230; if you are wearing the Skins on the day use White artist/fabric paint  &#8211; or write in the primary colours of the cubes &#8230; you can get rubiksrun.com down each leg easily &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on First run fully equipped &#8211; and dressed by ulikilian</title>
		<link>http://rubiksrun.com/?p=575#comment-446</link>
		<dc:creator>ulikilian</dc:creator>
		<pubDate>Wed, 23 Mar 2011 19:55:51 +0000</pubDate>
		<guid isPermaLink="false">http://rubiksrun.com/?p=575#comment-446</guid>
		<description>Ahh - I see.
Yes, that is what I thought - and I did exactly that on the training run on Sunday. And all people told me that they can&#039;t read it. And I printed it out as big as possible...
So that is unfortunately not an option... or ... let&#039;s say if the flag doesn&#039;t work out, then this is the &lt;strong&gt;only &lt;/strong&gt;option.</description>
		<content:encoded><![CDATA[<p>Ahh &#8211; I see.<br />
Yes, that is what I thought &#8211; and I did exactly that on the training run on Sunday. And all people told me that they can&#8217;t read it. And I printed it out as big as possible&#8230;<br />
So that is unfortunately not an option&#8230; or &#8230; let&#8217;s say if the flag doesn&#8217;t work out, then this is the <strong>only </strong>option.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

