<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RubiksRun.com - Solving 100 Rubik&#039;s cubes during the London Marathon 2011</title>
	<atom:link href="http://rubiksrun.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://rubiksrun.com</link>
	<description>My father suffered from prostate cancer last year. Thank God he is very well again. Now I’m trying to raise money for Prostate Action by setting a Guinness World Record</description>
	<lastBuildDate>Mon, 18 Apr 2011 10:16:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>We did it!!! 100 cubes in 4h 45min &#8211; Guinness World Record</title>
		<link>http://rubiksrun.com/?p=636</link>
		<comments>http://rubiksrun.com/?p=636#comments</comments>
		<pubDate>Mon, 18 Apr 2011 10:10:51 +0000</pubDate>
		<dc:creator>ulikilian</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Cubing]]></category>
		<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://rubiksrun.com/?p=636</guid>
		<description><![CDATA[Thank you all so much! It is official: Guinness World Record! 100 cubes in the London Marathon. Unbelievable. Everything worked brilliantly. Except poor Julie had to stop briefly because of a cramp and I had to run on my own. But she made it to the finish line half an hour later. Thank you so [...]]]></description>
			<content:encoded><![CDATA[<h2>Thank you all so much!</h2>
<p><div id="attachment_635" class="wp-caption alignright" style="width: 209px"><a href="http://rubiksrun.com/wp-content/uploads/2011/04/marathon_last_swapping_point.jpg"><img src="http://rubiksrun.com/wp-content/uploads/2011/04/marathon_last_swapping_point-199x300.jpg" alt="Last cube swapping point in the marathon" title="marathon_last_swapping_point" width="199" height="300" class="size-medium wp-image-635" /></a><p class="wp-caption-text">Uli and Rosie at the last cube swapping point in the marathon</p></div><br />
It is official: Guinness World Record! 100 cubes in the London Marathon.<br />
Unbelievable. Everything worked brilliantly. Except poor Julie had to stop briefly because of a cramp and I had to run on my own. But she made it to the finish line half an hour later.<br />
<strong>Thank you so much, Julie! I wouldn&#8217;t have been able to do it without you!!!<br />
</strong><br />
I had so much support from so many people and half the office was involved &#8211; a big thanks to Random42 Medical Animation!</p>
<p>And the biggest thank you goes to my wife Rosie who not only put up with but supported all the training and over 130 cubes floating around in the flat over the last months. XXXXXXXXXXXX</p>
<p>I&#8217;ll post pictures and videos later in the week &#8211; but right now I&#8217;m looking forward to relaxing <img src='http://rubiksrun.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p><strong>Thank you all so much for the donations! Unbelievable!!!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://rubiksrun.com/?feed=rss2&#038;p=636</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The ONE Show and BBC interview before the marathon</title>
		<link>http://rubiksrun.com/?p=624</link>
		<comments>http://rubiksrun.com/?p=624#comments</comments>
		<pubDate>Wed, 13 Apr 2011 22:53:56 +0000</pubDate>
		<dc:creator>ulikilian</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://rubiksrun.com/?p=624</guid>
		<description><![CDATA[YES! I&#8217;m invited to the ONE Show on Friday evening and on Sunday just before the run (at 9.24am) there will be a BBC live interview with Jonathan Edwards. How cool is that? I am overwhelmed with donations of people already &#8211; imagine the media appearence brings in a few extra donations&#8230; that would be [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bbc.co.uk/programmes/b007tcw7"><img alt="The ONE Show" src="http://www.bbc.co.uk/iplayer/images/progbrand/b007tcw7_178_100.jpg" title="The ONE Show" class="alignleft" width="178" height="100" /></a></p>
<h3>YES!</h3>
<p>I&#8217;m invited to the ONE Show on Friday evening and on Sunday just before the run (at 9.24am) there will be a BBC live interview with Jonathan Edwards. How cool is that?<br />
<strong>I am overwhelmed with donations of people already</strong> &#8211; imagine the media appearence brings in a few extra donations&#8230; that would be so great!!!</p>
<p>I really feel that all the effort I put into this project is so much appreciated &#8211; awesome!!!</p>
<h2>Thank you all so much!</h2>
]]></content:encoded>
			<wfw:commentRss>http://rubiksrun.com/?feed=rss2&#038;p=624</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Media is approaching more and more</title>
		<link>http://rubiksrun.com/?p=602</link>
		<comments>http://rubiksrun.com/?p=602#comments</comments>
		<pubDate>Sat, 02 Apr 2011 01:59:28 +0000</pubDate>
		<dc:creator>ulikilian</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://rubiksrun.com/?p=602</guid>
		<description><![CDATA[Quite fascinating and very good for prostate cancer awareness. Here is a list of what happened so far and what will most likely happen. German Radio interview in January www.radioerft.de. A lot of &#8220;uuhhmmms&#8221; and &#8220;aahhmms&#8221; &#8211; I have to admit I was quite nervous. Just press the play buttons to listen to the two [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Quite fascinating and very good for prostate cancer awareness.<br />
Here is a list of what happened so far and what will most likely happen.</strong></p>
<p>German Radio interview in January <a href="http://www.radioerft.de">www.radioerft.de</a>. A lot of &#8220;uuhhmmms&#8221; and &#8220;aahhmms&#8221; &#8211; I have to admit I was quite nervous. Just press the play buttons to listen to the two parts:</p>
<p>In the Streatham Guardian:<br />
<a href="http://www.streathamguardian.co.uk/news/8882196._Rubik_Runner__will_attempt_100_cubes_during_marathon/">www.streathamguardian.co.uk</a></p>
<p>Nice one here end of March:<br />
<a href="http://www.toynews-online.biz/news/33684/Man-will-solve-100-Rubiks-Cubes-during-London-Marathon">www.toynews-online.biz</a></p>
<p>On a very interesting running website here:<br />
<a href="http://www.runabroad.com/2011/03/100-rubiks-cubes-and-london-marathon.html">www.runabroad.com</a></p>
<p>On Monday the 4th of April there will be an article about the Rubik&#8217;s Run in the <strong>TNT Magazine</strong>:<br />
<a href="http://www.tntmagazine.com/">www.tntmagazine.com</a></p>
<p>And in Graz, Austria, will be an article published here:<br />
<a href="http://derstandard.at/">www.derstandard.at</a></p>
<p>On Tuesday, April 5, at 6:15 p.m. London Time I&#8217;m going to have a live interview with this <strong>American radio station</strong>:<br />
<a href="http://www.happeningsqanda.com/">www.happeningsqanda.com</a><br />
You can listen to it here: <a href="http://www.wlip.com/">www.wlip.com</a></p>
<p>And the Guinness World Record Committee told me exciting news which I not quite dare to share because it&#8217;s not yet fully confirmed.<br />
More to come&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://rubiksrun.com/?feed=rss2&#038;p=602</wfw:commentRss>
		<slash:comments>2</slash:comments>
<enclosure url="http://rubiksrun.com/audio/radioerft01.mp3" length="3151052" type="audio/mpeg" />
<enclosure url="http://rubiksrun.com/audio/radioerft02.mp3" length="3739956" type="audio/mpeg" />
		</item>
		<item>
		<title>Rubik&#8217;s Cube shaped Birthday cake</title>
		<link>http://rubiksrun.com/?p=595</link>
		<comments>http://rubiksrun.com/?p=595#comments</comments>
		<pubDate>Thu, 31 Mar 2011 12:21:08 +0000</pubDate>
		<dc:creator>ulikilian</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://rubiksrun.com/?p=595</guid>
		<description><![CDATA[Look what they baked for me at the office AMAZING!!!!! Thank you so much, guys!]]></description>
			<content:encoded><![CDATA[<p>Look what they baked for me at the office <img src='http://rubiksrun.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  AMAZING!!!!!<br />
Thank you so much, guys!<br />
<div id="attachment_598" class="wp-caption alignleft" style="width: 610px"><a href="http://rubiksrun.com/wp-content/uploads/2011/03/rubiks_cube_shaped_birthday_cake.jpg"><img src="http://rubiksrun.com/wp-content/uploads/2011/03/rubiks_cube_shaped_birthday_cake-650x487.jpg" alt="Rubik&#039;s Cube shaped birthday cake" title="rubiks_cube_shaped_birthday_cake" width="600" height="449" class="size-large wp-image-598" /></a><p class="wp-caption-text">Rubik&#039;s Cube shaped birthday cake</p></div></p>
]]></content:encoded>
			<wfw:commentRss>http://rubiksrun.com/?feed=rss2&#038;p=595</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Julie Burong to the rescue!</title>
		<link>http://rubiksrun.com/?p=554</link>
		<comments>http://rubiksrun.com/?p=554#comments</comments>
		<pubDate>Wed, 23 Mar 2011 16:07:22 +0000</pubDate>
		<dc:creator>ulikilian</dc:creator>
				<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://rubiksrun.com/?p=554</guid>
		<description><![CDATA[Julie Burong, an english mum living in Australia, is going to support me in the Rubik&#8217;s Run. She was the first one who promised to help straight away. She raises money for Juvenile Diabetes Research Foundation because her son Luke suffers from Diabetes Type 1. Please visit her website and donate to her charity: http://nomoreneedles.com.au/ [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_556" class="wp-caption alignleft" style="width: 273px"><a href="http://rubiksrun.com/wp-content/uploads/2011/03/Julie_burong.jpg"><img src="http://rubiksrun.com/wp-content/uploads/2011/03/Julie_burong-263x300.jpg" alt="Julie Burong" title="Julie_burong" width="263" height="300" class="size-medium wp-image-556" /></a><p class="wp-caption-text">Julie Burong will accompany me on the run</p></div><br />
Julie Burong, an english mum living in Australia, is going to support me in the Rubik&#8217;s Run.<br />
She was the first one who promised to help straight away.<br />
She raises money for <strong>Juvenile Diabetes Research Foundation</strong> because her son Luke suffers from Diabetes Type 1. Please visit her website and donate to her charity: <a href="http://nomoreneedles.com.au/"><strong>http://nomoreneedles.com.au/<br />
</strong></a><br />
This will also be her third Marathon (just like me).<br />
She will help finding the handing over people, maybe hand me the cubes out of the rucksack and maybe carry a few cubes herself.<br />
But the best of all: We can be moral support for each other when someone slows down &#8211; it is so much more fun running together!<br />
I am very grateful for her help &#8211; it would have been quite difficult to do the task without her.<br />
<strong>Thank you, Julie!!!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://rubiksrun.com/?feed=rss2&#038;p=554</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First run fully equipped &#8211; and dressed</title>
		<link>http://rubiksrun.com/?p=575</link>
		<comments>http://rubiksrun.com/?p=575#comments</comments>
		<pubDate>Mon, 21 Mar 2011 10:53:13 +0000</pubDate>
		<dc:creator>ulikilian</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://rubiksrun.com/?p=575</guid>
		<description><![CDATA[I just came back from a 21 K run fully equipped and dressed. The reaction of the people was amazing! Clapping, waving, honking, chatting with other runners, showing a few baffled children how to solve the cube and being high-fived by randomly bypassing pedestrians. I couldn&#8217;t believe how much people liked it. I didn&#8217;t even [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_574" class="wp-caption alignright" style="width: 209px"><a href="http://rubiksrun.com/wp-content/uploads/2011/03/uli_fully_dressed_01.jpg"><img class="size-medium wp-image-574" title="uli_fully_dressed_01" src="http://rubiksrun.com/wp-content/uploads/2011/03/uli_fully_dressed_01-199x300.jpg" alt="Uli in full Rubik's Costume" width="199" height="300" /></a><p class="wp-caption-text">Uli in full Rubik&#39;s Costume</p></div>
<p>I just came back from a 21 K run fully equipped and dressed.<br />
The reaction of the people was <strong>amazing!</strong><br />
Clapping, waving, honking, chatting with other runners, showing a few baffled children how to solve the cube and being high-fived by randomly bypassing pedestrians.<strong> </strong></p>
<p><strong>I couldn&#8217;t believe how much people liked it.</strong></p>
<p>I didn&#8217;t even think of my knee anymore. It didn&#8217;t hurt at all. Hope it stays that way.</p>
<p>It was really fun and actually a very good marketing run.<br />
Somehow I have to manage to attach a flag or something to my back so that people can really see what it&#8217;s all about.<br />
Any ideas here? Please let me know if you have a good idea &#8211; not too heavy please!<br />
I&#8217;m looking forward to the 32K this weekend through Clapham, Balham and Wandsworth!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://rubiksrun.com/?feed=rss2&#038;p=575</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>After 1000 KM we cracked £1000 !!!</title>
		<link>http://rubiksrun.com/?p=588</link>
		<comments>http://rubiksrun.com/?p=588#comments</comments>
		<pubDate>Fri, 11 Mar 2011 23:27:08 +0000</pubDate>
		<dc:creator>ulikilian</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://rubiksrun.com/?p=588</guid>
		<description><![CDATA[I can&#8217;t believe it &#8211; £1000 was donated already. Thank you all so so much! It is really unbelievable how generous everyone is. Please keep it up and help me getting to £3000,- As an incentive: the 5 highest donations will get an original Rubik&#8217;s-Run-Cube THANK YOU!!!]]></description>
			<content:encoded><![CDATA[<p>I can&#8217;t believe it &#8211; £1000 was donated already.<br />
<strong>Thank you all so so much! </strong>It is really unbelievable how generous everyone is. </p>
<p>Please keep it up and help me getting to £3000,-<br />
As an incentive: the 5 highest donations will get an original Rubik&#8217;s-Run-Cube <img src='http://rubiksrun.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<h2>THANK YOU!!!</h2>
]]></content:encoded>
			<wfw:commentRss>http://rubiksrun.com/?feed=rss2&#038;p=588</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1000 Km of running recorded with RunKeeper</title>
		<link>http://rubiksrun.com/?p=546</link>
		<comments>http://rubiksrun.com/?p=546#comments</comments>
		<pubDate>Sun, 06 Mar 2011 18:36:07 +0000</pubDate>
		<dc:creator>ulikilian</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://rubiksrun.com/?p=546</guid>
		<description><![CDATA[Today I reached the 1000 mark of recorded Km with the RunKeeper App on my mobile. A big thanks to the developers of this piece of software &#8211; it helped me a lot staying motivated and it is just satisfying seeing all the results displayed in such nice graphs. Check it out: http://runkeeper.com/user/UliKilian/ Click on [...]]]></description>
			<content:encoded><![CDATA[<p>Today I reached the 1000 mark of recorded Km with the RunKeeper App on my mobile. A big thanks to the developers of this piece of software &#8211; it helped me a lot staying motivated and it is just satisfying seeing all the results displayed in such nice graphs.<br />
Check it out: <a href="http://runkeeper.com/user/UliKilian/">http://runkeeper.com/user/UliKilian/</a><br />
Click on <em>FitnessReports </em>in the top menu.</p>
<p><strong>Right now you can download the Pro-version for free in the App store &#8211; go try it out</strong><br />
(RunKeeper is also available for other smartPhones)</p>
]]></content:encoded>
			<wfw:commentRss>http://rubiksrun.com/?feed=rss2&#038;p=546</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University of Surrey&#8217;s diagnostic urine test: a real breakthrough</title>
		<link>http://rubiksrun.com/?p=540</link>
		<comments>http://rubiksrun.com/?p=540#comments</comments>
		<pubDate>Fri, 04 Mar 2011 15:11:01 +0000</pubDate>
		<dc:creator>ulikilian</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://rubiksrun.com/?p=540</guid>
		<description><![CDATA[Scientists at the University of Surrey, UK, have made a major breakthrough in the early diagnosis of prostate cancer. They have developed a new way of more reliably detecting the cancer by testing a small urine sample from men, allowing faster testing that could save lives and offer the potential for huge cost savings. Click [...]]]></description>
			<content:encoded><![CDATA[<p>Scientists at the University of Surrey, UK, have made a major breakthrough in the early diagnosis of prostate cancer. They have developed a new way of more reliably detecting the cancer by testing a small urine sample from men, allowing faster testing that could save lives and offer the potential for huge cost savings.<br />
<a href="http://www.surrey.ac.uk/mediacentre/press/2011/48032_university_of_surreys_diagnostic_urine_test_a_breakthrough_in_prostate_cancer_detection.htm">Click here to read and see more.<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rubiksrun.com/?feed=rss2&#038;p=540</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rubik&#8217;s Run Article in the Streatham Guardian</title>
		<link>http://rubiksrun.com/?p=521</link>
		<comments>http://rubiksrun.com/?p=521#comments</comments>
		<pubDate>Tue, 01 Mar 2011 22:34:21 +0000</pubDate>
		<dc:creator>ulikilian</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://rubiksrun.com/?p=521</guid>
		<description><![CDATA[Wow &#8211; they are quick! Interview at 2pm and 20 minutes later online: &#8216;Rubik Runner&#8217; will attempt 100 cubes during London Marathon A 3D animator is due to attempt to solve 100 Rubik&#8217;s cubes while running a marathon to raise thousands of pounds for charity and set a new Guinness World Record. Uli Kilian, 34, [...]]]></description>
			<content:encoded><![CDATA[<p>Wow &#8211; they are quick! Interview at 2pm and 20 minutes later online:</p>
<p><img alt="Rubiks Runner Uli Kilian - Photo: Louis Amore" src="http://www.streathamguardian.co.uk/resources/images/1581694/?type=display" title="Rubiks Runner Uli Kilian - Photo: Louis Amore" class="alignleft" width="300" height="276" /><br />
<strong>&#8216;Rubik Runner&#8217; will attempt 100 cubes during London Marathon</strong><br />
A 3D animator is due to attempt to solve 100 Rubik&#8217;s cubes while running a marathon to raise thousands of pounds for charity and set a new Guinness World Record.</p>
<p>Uli Kilian, 34, self-proclaimed the “Rubik’s Runner”, who lives in Streatham, set himself the challenge of running the London Marathon while solving Rubik’s Cubes in 2009, when his father was diagnosed with prostate cancer&#8230;</p>
<p><a href="http://www.streathamguardian.co.uk/news/8882196._Rubik_Runner__will_attempt_100_cubes_during_marathon/?ref=ec"><strong>Click here to read the whole article in the Streatham Guardian online</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://rubiksrun.com/?feed=rss2&#038;p=521</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

